TEKNA®, CVi®, and PLUS® High Efficiency Spray Guns have been approved
for use in many HVLP areas, including Los Angeles (SCAQMD).
Click here for all Regulatory Approvals and Compliance Information
for use in many HVLP areas, including Los Angeles (SCAQMD).
Click here for all Regulatory Approvals and Compliance Information
| Order No. | Model No. |
| 803060 | FLG-647-WB Waterborne |
| 803096 | FLG-648 |
| 611109 | FLG-651G-13 |
| 803249 | FLG-654 |


New, Improved FinishLine® Spray Guns
- Multiple fluid tips included in each model.
- High grade stainless steel parts.
- Easy to clean, blue anodized finish.
- Proven reliability.
- 803249 FLG-654 Solvent base value kit includes:
- 1-Liter aluminum cup
- 1.3mm fluid tip
- 1.5mm fluid tip
- 1.8mm fluid tip
- Air adjusting valve with gauge
- 803060 FLG-647-WB Waterborne value kit includes:
- 20 oz. Acetal cup
- 1.3mm fluid tip
- 1.5mm fluid tip
- 1.8mm fluid tip
- Air adjusting valve with gauge
- 803096 FLG-648 value kit includes:
- 1-Liter aluminum cup
- 1.8mm fluid tip
- 2.2mm fluid tip
- Proven reliability.
| FLG-3 GRAVITY FEED Air Caps | |||
| #1 | |||
| Primers, base coats, clearcoats, single stage and low VOC | |||
Air Cap Pattern:![]() |
|||
| Inlet Pressure: | Conventional #1 | ||
| Air Flow: | 9.9 CFM @ 40 PSI inlet | ||
| Tips: | 1.3mm, 1.5 mm, 1.8 mm, 2.2 mm | ||
| Order No. | 690000 | ||
| #3 | |||
| Primers, base coats, clearcoats, single stage and low VOC | |||
Air Cap Pattern:![]() |
|||
| Inlet Pressure: | HVLP #3 | ||
| Air Flow: | 13 CFM @23 PSI inlet | ||
| Tips: | 1.3 mm, 1.5 mm, 1.8 mm, 2.2 mm | ||
| Order No. | 690001 | ||
| FLG-3 GRAVITY FEED | |||||
| Order No. | Model No. | Tip Size | Technology | Cup | Applications |
| 803060 | FLG-647-WB Waterborne | 1.3, 1.5, 1.8 | HVLP | 20 oz. Acetal | Top coats, light primers, primers |
| 803096 | FLG-648 | 1.8, 2.2 | HVLP | 1-Liter Aluminum | Primers, liquid masking, chip guards, other specialty materials |
| 611109 | FLG-651G-13 | 1.3 | Conventional | 1-Liter Aluminum | Top coats/general purpose |
| 803249 | FLG-654 | 1.3, 1.5, 1.8 | HVLP | 1-Liter Aluminum | Top coats, light primers |










